Rates 2013
| Low Season | ||||
|---|---|---|---|---|
| May 2013, June 2013, Sep 1st – Dec 19th 2013 (except Thanksgiving Week) | ||||
| Single Occupancy |
Double Occupancy |
Triple Occupancy |
Quadruple Occupancy |
|
| Ocean Front Villa W/Kitchen | $240 | $305 | $305 | $395 |
| Poolside Villas | $165 | $215 | $255 | $295 |
| Ocean Front Bungalow | $175 | $205 | - | - |
| Garden Bungalow | $155 | $165 | - | - |
| Ocean View Kula House W/Kitchen | - | $240 | $295 | $345 |
| High Season | ||||
|---|---|---|---|---|
| Jan 6th to April 30th 2013 except Easter Week. July and August 2013. Thanksgiving week 2013. |
||||
| Single Occupancy |
Double Occupancy |
Triple Occupancy |
Quadruple Occupancy |
|
| Ocean Front Villa W/Kitchen | $395 | $425 | $485 | $525 |
| Poolside Villas | $310 | $340 | $385 | $430 |
| Ocean Front Bungalow | $275 | $295 | - | - |
| Garden Bungalow | $205 | $250 | - | - |
| Ocean View Kula House W/Kitchen | - | $370 | $415 | $455 |
| Peak Season | ||||
|---|---|---|---|---|
| Dec 16th 2012 - Jan 3rd 2013, Easter Week 2013. |
||||
| Single Occupancy |
Double Occupancy |
Triple Occupancy |
Quadruple Occupancy |
|
| Ocean Front Villa W/Kitchen | $575 | $620 | $685 | $730 |
| Poolside Villas | $355 | $415 | $465 | $510 |
| Ocean Front Bungalow | $345 | $370 | - | - |
| Garden Bungalow | $310 | $335 | - | - |
| Ocean View Kula House W/Kitchen | - | $440 | $495 | $545 |
Complimentary breakfast and 1 daily yoga lesson included in the rates.
- Taxes are not included, add 13%
- Children under 5 years old are free of charge.
- Thanksgiving 2012 from November 17th to 25th.
- Easter 2012: March 30th to April 8th.


















